Shengluo Construction Machinery has won the trust of many customers with its efficient, stable, and reliable performance.
Overall weight(kg) | 37100 |
Engine brand | Cummins |
Rated power/rated speed(kW/rpm) | 257/2000 |
Overall weight(kg) | 39700 |
Engine brand | Cummins |
Rated power/rated speed(kW/rpm) | 257/2000 |
Overall weight(kg) | 24700 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 206/1900 |
Overall weight(kg) | 24200 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 206/1900 |
Overall weight(kg) | 23450 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 206/1900 |
Overall weight(kg) | 18237 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 140kw/1800 |
Overall weight(kg) | 24700 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 195/1900 |
Overall weight(kg) | 24700 |
Engine brand | Cummins NT855-C280S10/Weichai WP12G240E306 |
Rated power/rated speed(kW/rpm) | 175/1800 |
Overall weight(kg) | 23450 |
Engine brand | Cummins NT855-C280S10/Weichai WP12G240E306 |
Rated power/rated speed(kW/rpm) | 175/1800 |
If you have any questions about the product, please contact us
Contact us to receive your exclusive Chinese style gift
In the future development path, Shengluo will continue to adhere to the Camel Spirit of Anhui Province, take the “the Belt and Road” as the link, and work together with countries around the world to create a better future.
Copyright © 2024 SHEN ZHEN HAOLICA.LTD Sitemap