Shengluo Construction Machinery has won the trust of many customers with its efficient, stable, and reliable performance.
Overall weight(kg) | 9580 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 82/2000 |
Overall weight(kg) | 106260 |
Engine brand | Cummins |
Rated power/rated speed(kW/rpm) | 708/2100 |
Overall weight(kg) | 70630 |
Engine brand | Cummins |
Rated power/rated speed(kW/rpm) | 450/1800 |
Overall weight(kg) | 56200 |
Engine brand | Cummins |
Rated power/rated speed(kW/rpm) | 391/1800 |
Overall weight(kg) | 24700 |
Engine brand | WEICHAI |
Rated power/rated speed(kW/rpm) | 195/1900 |
Overall weight(kg) | 24700 |
Engine brand | Cummins NT855-C280S10/Weichai WP12G240E306 |
Rated power/rated speed(kW/rpm) | 175/1800 |
Overall weight(kg) | 23450 |
Engine brand | Cummins NT855-C280S10/Weichai WP12G240E306 |
Rated power/rated speed(kW/rpm) | 175/1800 |
Overall weight(kg) | 16800 |
Engine brand | WEICHAI WP10G190E354 |
Rated power/rated speed(kW/rpm) | 140/1900 |
Overall weight(kg) | 16800 |
Engine brand | WEICHAI WD10G190E214 |
Rated power/rated speed(kW/rpm) | 140/1900 |
If you have any questions about the product, please contact us
Contact us to receive your exclusive Chinese style gift
In the future development path, Shengluo will continue to adhere to the Camel Spirit of Anhui Province, take the “the Belt and Road” as the link, and work together with countries around the world to create a better future.
Copyright © 2024 SHEN ZHEN HAOLICA.LTD Sitemap