Shengluo Construction Machinery has won the trust of many customers with its efficient, stable, and reliable performance.
External dimensions(mm) | 4920*2895*3410 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 147/2000 |
External dimensions(mm) | 4920*2895*3410 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 147/2000 |
External dimensions(mm) | 4920*2332*3428 |
Engine brand | Shangchai |
Power/speed(kW/rpm) | 103/2000 |
External dimensions(mm) | 4920*2332*3428 |
Engine brand | Shangchai |
Power/speed(kW/rpm) | 103/2000 |
External dimensions(mm) | 7940*3660*3960 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 178/2200 |
External dimensions(mm) | 7940*3660*3925 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 178/2200 |
External dimensions(mm) | 7360*3200*3640 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 162/2200 |
External dimensions(mm) | 6848*2472*3370 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 140/1800 |
External dimensions(mm) | 6848*2472*3370 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 147/2000 |
If you have any questions about the product, please contact us
Contact us to receive your exclusive Chinese style gift
In the future development path, Shengluo will continue to adhere to the Camel Spirit of Anhui Province, take the “the Belt and Road” as the link, and work together with countries around the world to create a better future.
Copyright © 2024 SHEN ZHEN HAOLICA.LTD Sitemap