Shengluo Construction Machinery has won the trust of many customers with its efficient, stable, and reliable performance.
External dimensions(mm) | 6848*2472*3370 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 140/1800 |
External dimensions(mm) | 6848*2472*3370 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 147/2000 |
External dimensions(mm) | 6684*2422*3162 |
Engine brand | Wheichai WP6G220E330 |
Power/speed(kW/rpm) | 162/2200 |
External dimensions(mm) | 6799*2362*3325 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 140/1800 |
External dimensions(mm) | 6799*2362*3325 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 147/2000 |
External dimensions(mm) | 6684*2422*3162 |
Engine brand | Weichai |
Power/speed(kW/rpm) | 147/2000 |
External dimensions(mm) | 5990*2315*3215 |
Engine brand | Cuins |
Power/speed(kW/rpm) | 114/2000 |
External dimensions(mm) | 6092*2450*3130 |
Engine brand | Cuins |
Power/speed(kW/rpm) | 132/2500 |
External dimensions(mm) | 5960*2300*3190 |
Engine brand | Shangchai |
Power/speed(kW/rpm) | 103/2000 |
If you have any questions about the product, please contact us
Contact us to receive your exclusive Chinese style gift
In the future development path, Shengluo will continue to adhere to the Camel Spirit of Anhui Province, take the “the Belt and Road” as the link, and work together with countries around the world to create a better future.
Copyright © 2024 SHEN ZHEN HAOLICA.LTD Sitemap