Operating weight(kg) | 22800 |
Engine power(kW/rpm) | 112/1950 |
Bucket capacity(m³) | 1.05 |
Parameter | SE220LC |
---|---|
Operating weight(kg) | 22800 |
Engine power(kW/rpm) | 112/1950 |
Bucket capacity(m³) | 1.05 |
External dimensions(mm) | 9615*3180*3045 |
Bucket rod digging force(kN) | 92.5 |
Bucket digging force(kN) | 127 |
Rotating speed(r/min) | 0-10.2 |
Travel speed(km/h) | 3.2/4.7 |
Maximum digging height(mm) | 10075 |
Maximum digging distance(mm) | 9865 |
Maximum digging depth(mm) | 6515 |
Emissions (Indicated as per international standards) | Eu stage II |
In the future development path, Shengluo will continue to adhere to the Camel Spirit of Anhui Province, take the “the Belt and Road” as the link, and work together with countries around the world to create a better future.
Copyright © 2024 SHEN ZHEN HAOLICA.LTD Sitemap